Permit test questions and passing scores by state


Searchers often ask how many questions are on the permit test and what score passes. Most state licensing pages say only that you must pass a knowledge or written exam. This table lists a question count only when an official page states one (7 states so far) and a passing score only when the same rule is printed (7 states so far). A cell that says the figure was not clearly published is not a guess and it is not zero.
Massachusetts, Illinois, Colorado, and New York are not yet covered because the official sites could not be quoted.
| State | Questions | Passing score | Last verified |
|---|---|---|---|
| Alabama | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Alaska | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Arizona | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Arkansas | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| California | Not clearly published on the pages we checked. | 80 percent | 19 Nov 2026 |
| Colorado | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Connecticut | 25 | Not clearly published on the pages we checked. | 19 Nov 2026 |
| Delaware | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| District of Columbia | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Florida | 50 multiple-choice | 40 out of 50 (80 percent) | 19 Nov 2026 |
| Georgia | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Hawaii | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Idaho | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Illinois | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Indiana | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Iowa | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Kansas | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Kentucky | Not clearly published on the pages we checked. | 80 percent | 19 Nov 2026 |
| Louisiana | Not clearly published on the pages we checked. | 80 percent | 19 Nov 2026 |
| Maine | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Maryland | 25 (Class C, Class M, and moped permit) | 88 percent or higher | 19 Nov 2026 |
| Massachusetts | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Michigan | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Minnesota | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Mississippi | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Missouri | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Montana | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Nebraska | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Nevada | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| New Hampshire | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| New Jersey | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| New Mexico | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| New York | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| North Carolina | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| North Dakota | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Ohio | 40 multiple-choice | 75 percent | 19 Nov 2026 |
| Oklahoma | 20 | Not clearly published on the pages we checked. | 19 Nov 2026 |
| Oregon | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Pennsylvania | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Rhode Island | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| South Carolina | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| South Dakota | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Tennessee | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Texas | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Utah | 50 (never licensed, closed book) | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Vermont | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Virginia | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Washington | 40 | 32 out of 40 | 16 Nov 2026 |
| West Virginia | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Wisconsin | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
| Wyoming | Not clearly published on the pages we checked. | Not clearly published on the pages we checked. | 16 Nov 2026 |
Where a state publishes a figure, open that state's written test page (linked from the state name when available) or the official link in Sources before you schedule. Handbooks and third party practice sites are not used as sources here.
Frequently asked questions
Why do so many rows say the figure was not clearly published?
The official pages we opened did not state a question count or a passing score we could confirm. That is common. Check the state's own knowledge test page before you plan around a number.
Is the permit test the same as the license knowledge test?
Often the knowledge exam for a learner permit uses the same material as a first license exam, but some states publish different rules for teens, adults, or previously licensed drivers. Read the state's own page for the path you are on.
Do you copy practice tests from DMV handbooks?
No. This site does not republish handbook practice questions. It only records counts and passing scores when the licensing agency states them.
Sources
Checked 16 Nov 2026. These are the official pages used for the figures on this page.
- Alabama knowledge test page (Alabama Law Enforcement Agency) (official site)
- Arizona knowledge test page (Arizona Revised Statutes) (official site)
- California knowledge test page (California Department of Motor Vehicles) (official site)
- Connecticut knowledge test page (Connecticut Department of Motor Vehicles) (official site)
- Delaware knowledge test page (Delaware Division of Motor Vehicles) (official site)
- District of Columbia knowledge test page (District of Columbia Department of Motor Vehicles) (official site)
- Florida knowledge test page (Florida Department of Highway Safety and Motor Vehicles) (official site)
- Georgia knowledge test page (Georgia Department of Driver Services) (official site)
- Hawaii knowledge test page (Hawaii Department of Transportation) (official site)
- Idaho knowledge test page (Idaho Transportation Department) (official site)
- Indiana knowledge test page (Indiana Bureau of Motor Vehicles) (official site)
- Iowa knowledge test page (Iowa Department of Transportation) (official site)
- Kansas knowledge test page (Kansas Department of Revenue Division of Vehicles) (official site)
- Kentucky knowledge test page (Kentucky Transportation Cabinet) (official site)
- Louisiana knowledge test page (Louisiana Office of Motor Vehicles) (official site)
- Maine knowledge test page (Maine Bureau of Motor Vehicles) (official site)
- Maryland knowledge test page (Maryland Motor Vehicle Administration) (official site)
- Michigan knowledge test page (Michigan Department of State) (official site)
- Minnesota knowledge test page (Minnesota Department of Public Safety) (official site)
- Mississippi knowledge test page (Mississippi Department of Public Safety, Driver Service Bureau) (official site)
- Missouri knowledge test page (Missouri Department of Revenue) (official site)
- Montana knowledge test page (Montana Department of Justice, Motor Vehicle Division) (official site)
- Nebraska knowledge test page (Nebraska Department of Motor Vehicles) (official site)
- Nevada knowledge test page (Nevada Department of Motor Vehicles) (official site)
- New Hampshire knowledge test page (New Hampshire Department of Safety) (official site)
- New Jersey knowledge test page (New Jersey Motor Vehicle Commission) (official site)
- New Mexico knowledge test page (New Mexico Motor Vehicle Division) (official site)
- North Carolina knowledge test page (North Carolina Division of Motor Vehicles) (official site)
- North Dakota knowledge test page (North Dakota Department of Transportation) (official site)
- Ohio knowledge test page (Ohio Bureau of Motor Vehicles) (official site)
- Oklahoma knowledge test page (Service Oklahoma) (official site)
- Pennsylvania knowledge test page (Pennsylvania Department of Transportation) (official site)
- South Carolina knowledge test page (South Carolina Department of Motor Vehicles) (official site)
- South Dakota knowledge test page (South Dakota Department of Public Safety) (official site)
- Tennessee knowledge test page (Tennessee Department of Safety and Homeland Security) (official site)
- Texas knowledge test page (Texas Department of Public Safety) (official site)
- Utah knowledge test page (Utah Driver License Division) (official site)
- Vermont knowledge test page (Vermont Department of Motor Vehicles) (official site)
- Virginia knowledge test page (Virginia Department of Motor Vehicles) (official site)
- Washington knowledge test page (Washington State Department of Licensing) (official site)
- West Virginia knowledge test page (West Virginia Division of Motor Vehicles) (official site)
- Wisconsin knowledge test page (Wisconsin Department of Transportation) (official site)